LongCat-2.0 model card (Hugging Face) 5 Jul 2026
- Terminal-Bench 2.1 70.8
- SWE-bench Pro 59.5
- SWE-bench Multilingual 77.3
- FORTE 73.2
- BrowseComp 79.9
- RWSearch 78.8
- IFEval 90
- Writing Bench 83.8
- IMO-AnswerBench 81.8
- GPQA-diamond 88.9
LongCat-2.0.
Open weights Flagship
Its best score on each benchmark, and where that ranks among every model with a score there. We rank each model once, at its best setting.
| Benchmark | Score | Rank | Source | |
|---|---|---|---|---|
| IFEval | 90% | #25 of 126 | Model card |
| Benchmark | Score | Rank | Source | |
|---|---|---|---|---|
| GPQA Diamond | 88.9% | #42 of 284 | Model card | |
| IMO-AnswerBench | 81.8% | #22 of 37 | Model card |
| Benchmark | Score | Rank | Source | |
|---|---|---|---|---|
| SWE-bench Multilingual | 77.3% | #22 of 70 | Model card | |
| SWE-Bench Pro | 59.5% | #26 of 77 | Model card |
| Benchmark | Score | Rank | Source | |
|---|---|---|---|---|
| BrowseComp | 79.9% | #26 of 77 | Model card | |
| Terminal-Bench 2.1 | 70.8% | #35 of 53 | Model card | |
| RWSearch | 78.8% | #2 of 2 | Model card |
| Benchmark | Score | Rank | Source | |
|---|---|---|---|---|
| FORTE | 73.2% | #7 of 21 | Official leaderboard |
| Benchmark | Score | Rank | Source | |
|---|---|---|---|---|
| SuperCLUE | 54.2 | #16 of 18 | Official leaderboard |
The benchmarks the lab chose to headline, with the scores it gave.