XGen-7B
XGen-7B.
7
Benchmarks with a score
0
Ranked first, out of five or more models
0
In the top three
XGen-7B
Open weights
93.3
#259 of 271
Epoch Capabilities Index
Where it ranks
Its best score on each benchmark, and where that ranks among every model with a score there. We rank each model once, at its best setting.
Knowledge and language
| Benchmark | Score | Rank | Source | |
|---|---|---|---|---|
| HellaSwag | 74.2% | #46 of 74 | Epoch AI | |
| BoolQ | 74.3% | #52 of 75 | Epoch AI | |
| OpenBookQA | 40.2% | #29 of 41 | Epoch AI | |
| ARC-Challenge | 41.2% | #58 of 75 | Epoch AI | |
| WinoGrande | 64.9% | #59 of 76 | Epoch AI | |
| PIQA | 75.5% | #50 of 58 | Epoch AI | |
| MMLU | 36.3% | #116 of 127 | Epoch AI |
Salesforce's models over time
Salesforce's models in color, against every other model on the Epoch Capabilities Index, by release date.