Gemini 2.5 Flash May 2025
Gemini 2.5 Flash.
17
Benchmarks with a score
0
Ranked first, out of five or more models
0
In the top three
Gemini 2.5 Flash
May 2025 snapshot Closed weights
141.5
#116 of 271
Epoch Capabilities Index
- Humanity's Last Exam 11% #28 /47
- VISTA 49.1% #13 /54
- Misguided Attention 63.5% #5 /45
Where it ranks
Its best score on each benchmark, and where that ranks among every model with a score there. We rank each model once, at its best setting.
Knowledge and language
| Benchmark | Score | Rank | Source | |
|---|---|---|---|---|
| Fiction.LiveBench | 77.8% | #13 of 57 | Epoch AI | |
| Humanity's Last Exam | 11% | #28 of 47 | Official leaderboard |
Math and science
| Benchmark | Score | Rank | Source | |
|---|---|---|---|---|
| Misguided Attention | 63.5% | #5 of 45 | Official leaderboard | |
| OTIS Mock AIME 2024-2025 | 70.8% | #100 of 202 | Epoch AI | |
| ARC-AGI-2 | 2.54% | #74 of 95 | Official leaderboard | |
| ARC-AGI | 33.3% | #73 of 92 | Official leaderboard |
Coding
| Benchmark | Score | Rank | Source | |
|---|---|---|---|---|
| Aider Polyglot | 55.1% | #23 of 54 | Epoch AI | |
| LiveCodeBench v5 | 62.8% | #12 of 21 | Official leaderboard | |
| LiveCodeBench v6 | 61.9% | #12 of 21 | Official leaderboard | |
| WeirdML | 41% | #77 of 130 | Epoch AI |
Professional work
| Benchmark | Score | Rank | Source | |
|---|---|---|---|---|
| xbench-Recruitment | 60.6 | #4 of 8 | Official leaderboard | |
| xbench-Marketing | 45.3 | #5 of 7 | Official leaderboard | |
| TaxCalcBench | 26% | #15 of 17 | Official leaderboard |
Vision, audio and robotics
| Benchmark | Score | Rank | Source | |
|---|---|---|---|---|
| MMMU | 79.7% | #8 of 136 | Official leaderboard | |
| VISTA | 49.1% | #13 of 54 | Official leaderboard | |
| GeoBench | 76% | #19 of 48 | Official leaderboard | |
| EnigmaEval | 2.70% | #30 of 41 | Epoch AI |
Google DeepMind's models over time
Google DeepMind's models in color, against every other model on the Epoch Capabilities Index, by release date.